Skip to main content

Male Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
509,119
Persons
49.68
Percent
43 - 4,184
4,184 - 11,350
11,350 - 18,728
18,728 - 27,003
27,003 - 43,454
Persons
47.60 - 49.21
49.21 - 51.04
51.04 - 53.87
53.87 - 57.83
57.83 - 63.25
Percent
535 - 1,423
1,423 - 2,182
2,182 - 3,079
3,079 - 4,496
4,496 - 6,720
Persons
43.71 - 47.70
47.70 - 50.30
50.30 - 54.75
54.75 - 63.45
63.45 - 81.76
Percent
19,351,680
Persons
49.4
Percent
Countysort column Personssort column%sort column
Fresno 509,119 49.68%
Zip Codesort column Personssort column%sort column
93210 11,350 61.36%
93234 3,570 50.99%
93242 1,587 52.07%
93602 1,648 50.03%
93606 614 48.65%
93608 615 54.76%
93609 2,903 50.72%
93611 23,050 48.12%
93612 18,269 47.60%
93616 1,083 51.04%
93619 27,003 48.99%
93621 168 49.56%
93622 5,244 51.77%
93624 252 55.38%
93625 4,184 49.92%
93626 1,089 50.09%
93627 43 53.09%
93628 148 52.48%
93630 10,728 49.99%
93631 8,464 48.85%
93633 146 53.87%
93640 7,762 54.74%
93641 257 55.27%
93646 5,326 49.62%
93648 7,788 50.79%
93650 1,715 48.03%
93651 722 50.60%
93652 187 52.68%
93654 15,257 49.84%
93656 3,312 51.44%
93657 18,728 49.67%
93660 2,048 48.85%
93662 15,383 49.85%
93664 401 52.49%
93667 1,098 50.32%
93668 584 51.45%
93675 2,004 52.54%
93701 5,678 50.17%
93702 22,863 50.72%
93703 17,202 49.54%
93704 13,656 48.26%
93705 18,643 48.06%
93706 20,651 50.96%
93710 14,781 47.87%
93711 18,657 48.41%
93720 23,186 47.78%
93721 5,354 63.25%
93722 43,454 49.21%
93723 6,701 50.80%
93725 13,342 50.31%
93726 20,655 48.84%
93727 42,896 49.03%
93728 8,399 50.76%
93730 6,569 48.40%
93737 3,996 49.77%
93741 48 57.83%
Census Tractsort column Personssort column%sort column
06019000100 3,060 79.71%
06019000200 1,664 50.62%
06019000300 1,893 51.04%
06019000400 2,797 51.70%
06019000501 1,250 49.31%
06019000502 1,633 49.70%
06019000601 2,334 49.27%
06019000602 862 52.66%
06019000701 1,318 50.04%
06019000702 783 54.64%
06019000901 1,371 48.88%
06019000902 2,518 47.86%
06019001000 2,453 52.01%
06019001100 1,601 51.02%
06019001201 3,041 51.49%
06019001202 2,350 49.99%
06019001301 2,716 50.27%
06019001303 1,305 52.64%
06019001304 2,657 48.98%
06019001407 2,317 46.13%
06019001408 1,016 45.89%
06019001409 1,180 48.96%
06019001411 3,647 50.14%
06019001412 1,591 47.34%
06019001413 4,496 48.95%
06019001415 2,740 49.10%
06019001416 3,719 49.85%
06019001417 3,544 49.54%
06019001418 1,076 48.08%
06019001500 1,055 50.05%
06019001600 2,626 49.31%
06019001700 3,164 50.68%
06019001800 2,160 50.48%
06019002000 3,301 51.53%
06019002100 2,744 49.49%
06019002200 1,889 51.26%
06019002300 1,830 51.65%
06019002400 2,413 49.60%
06019002501 2,579 50.17%
06019002502 2,317 50.55%
06019002601 2,880 50.82%
06019002602 1,699 51.21%
06019002701 2,219 49.48%
06019002702 2,847 51.36%
06019002800 2,971 54.75%
06019002903 1,997 49.59%
06019002904 1,490 49.06%
06019002905 1,536 49.06%
06019002906 2,688 49.58%
06019003001 1,528 48.46%
06019003003 2,048 48.36%
06019003004 1,242 50.00%
06019003102 3,674 48.90%
06019003103 2,987 49.26%
06019003104 2,081 49.57%
06019003201 2,377 49.85%
06019003202 2,719 48.49%
06019003301 1,783 48.68%
06019003302 2,364 48.17%
06019003401 1,798 48.48%
06019003402 1,148 49.48%
06019003500 2,824 49.56%
06019003600 1,931 47.55%
06019003701 1,797 49.99%
06019003702 2,484 49.27%
06019003804 3,079 49.56%
06019003805 3,830 52.47%
06019003807 1,836 49.78%
06019003808 2,583 49.51%
06019003809 2,602 48.59%
06019003810 2,818 49.57%
06019003811 4,370 48.93%
06019003812 1,399 51.51%
06019003900 2,573 52.60%
06019004003 2,464 49.38%
06019004004 2,256 49.56%
06019004005 2,318 49.77%
06019004006 1,501 48.28%
06019004100 1,621 50.77%
06019004205 3,165 49.00%
06019004208 3,321 47.99%
06019004210 1,795 47.06%
06019004211 3,423 48.88%
06019004212 6,720 49.92%
06019004213 1,638 49.23%
06019004214 2,355 48.70%
06019004215 2,320 49.09%
06019004216 2,261 49.31%
06019004217 2,105 48.60%
06019004218 4,354 50.42%
06019004301 2,044 48.40%
06019004302 2,284 46.63%
06019004303 1,991 46.22%
06019004404 1,741 50.16%
06019004405 1,911 49.03%
06019004406 2,575 47.95%
06019004409 1,671 46.43%
06019004410 1,263 50.85%
06019004411 690 48.46%
06019004503 2,332 46.94%
06019004504 2,490 47.47%
06019004505 2,359 44.49%
06019004506 1,533 45.38%
06019004601 1,374 46.72%
06019004602 1,252 49.39%
06019004703 2,029 48.99%
06019004704 2,575 47.70%
06019004705 1,005 46.02%
06019004706 2,278 48.12%
06019004801 2,182 47.84%
06019004802 2,350 46.45%
06019004901 2,095 48.27%
06019004902 974 51.02%
06019005000 2,089 49.74%
06019005100 2,912 48.44%
06019005202 1,750 49.69%
06019005203 2,237 48.23%
06019005204 2,051 48.83%
06019005301 2,930 48.91%
06019005302 2,611 47.85%
06019005304 2,590 48.98%
06019005305 1,850 49.44%
06019005403 2,106 49.93%
06019005405 2,083 47.32%
06019005406 1,885 47.70%
06019005407 1,504 48.69%
06019005408 897 45.05%
06019005409 1,833 49.05%
06019005410 1,705 50.03%
06019005503 3,495 48.57%
06019005504 1,817 48.99%
06019005505 3,460 48.95%
06019005507 2,904 46.71%
06019005508 2,953 49.18%
06019005509 2,786 46.83%
06019005512 2,738 48.59%
06019005513 1,423 47.70%
06019005514 1,846 47.43%
06019005515 809 50.22%
06019005516 2,794 48.16%
06019005518 3,825 48.10%
06019005520 1,804 48.80%
06019005522 2,478 50.46%
06019005524 2,275 47.97%
06019005525 713 50.39%
06019005526 692 43.71%
06019005527 1,508 44.59%
06019005528 727 46.81%
06019005529 2,971 48.68%
06019005602 2,619 45.85%
06019005605 712 49.07%
06019005606 2,014 48.02%
06019005607 2,080 46.39%
06019005608 1,453 45.78%
06019005701 1,798 47.47%
06019005702 2,753 48.54%
06019005703 2,405 47.98%
06019005704 2,548 47.84%
06019005801 2,593 46.11%
06019005802 2,388 48.52%
06019005804 3,315 49.87%
06019005805 5,174 49.22%
06019005904 3,927 50.38%
06019005906 1,075 50.80%
06019005907 1,845 48.75%
06019005911 3,836 48.51%
06019005912 6,214 49.17%
06019005913 1,581 49.04%
06019005914 2,518 48.52%
06019005915 2,362 49.38%
06019005916 1,522 49.63%
06019006001 3,029 49.40%
06019006002 2,147 48.62%
06019006101 1,742 51.31%
06019006102 2,310 48.99%
06019006201 1,337 48.57%
06019006202 3,486 49.31%
06019006301 2,601 50.86%
06019006302 1,126 51.56%
06019006405 2,641 49.66%
06019006406 1,084 51.06%
06019006407 1,404 51.33%
06019006408 549 48.58%
06019006409 818 52.57%
06019006410 1,316 54.65%
06019006411 2,023 51.03%
06019006501 3,201 49.23%
06019006502 2,248 49.87%
06019006602 2,889 48.72%
06019006603 1,053 49.23%
06019006605 836 49.06%
06019006606 2,785 50.57%
06019006700 3,515 48.74%
06019006802 1,860 52.07%
06019006900 1,372 50.74%
06019007002 2,379 49.07%
06019007003 3,909 49.66%
06019007004 2,929 47.87%
06019007101 3,257 50.78%
06019007102 851 51.27%
06019007202 2,650 48.76%
06019007203 975 49.24%
06019007204 3,171 47.61%
06019007300 2,257 51.79%
06019007400 1,609 52.33%
06019007500 2,709 50.54%
06019007600 2,371 52.44%
06019007700 2,901 51.06%
06019007801 1,294 51.15%
06019007802 2,490 51.17%
06019007903 5,615 81.76%
06019008000 2,447 49.67%
06019008100 3,263 49.10%
06019008200 3,272 50.30%
06019008301 3,057 51.38%
06019008303 2,142 51.48%
06019008304 2,778 63.45%
06019008402 535 52.30%
06019008403 986 51.33%
06019008404 1,816 49.28%
06019008405 1,772 53.21%
06019008501 1,941 51.76%
06019008503 2,556 50.16%
06019008504 1,992 51.37%
06019008600 2,213 53.35%
Statesort column Personssort column%sort column
California 19,351,680 49.40%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.