Percent Housing Unit Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Housing Unit Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.24%
-4.35% - -0.30%
-0.30% - 2.42%
2.42% - 4.91%
4.91% - 9.75%
9.75% - 13.15%
-1.31% - 1.11%
1.11% - 3.11%
3.11% - 5.78%
5.78% - 11.26%
11.26% - 18.53%
0.66%
Countysort column | Percentsort column | |
---|---|---|
Fresno | 2.24% |
Zip Codesort column | Percentsort column | |
---|---|---|
93210 | 1.26% | |
93234 | 2.24% | |
93242 | -1.20% | |
93602 | 0.45% | |
93606 | -0.30% | |
93608 | -0.64% | |
93609 | 0.31% | |
93611 | 3.56% | |
93612 | 1.31% | |
93616 | -0.46% | |
93619 | 7.46% | |
93621 | 1.28% | |
93622 | 4.85% | |
93624 | -1.65% | |
93625 | 1.71% | |
93626 | 7.17% | |
93627 | -4.35% | |
93628 | -1.06% | |
93630 | 2.01% | |
93631 | 3.74% | |
93633 | -0.87% | |
93640 | 3.44% | |
93641 | -0.68% | |
93646 | 2.77% | |
93648 | 2.16% | |
93650 | 1.63% | |
93651 | 1.75% | |
93652 | -0.93% | |
93654 | 1.02% | |
93656 | 0.80% | |
93657 | 1.42% | |
93660 | 4.10% | |
93662 | 1.22% | |
93664 | -1.26% | |
93667 | 0.28% | |
93668 | 0.56% | |
93675 | 0.73% | |
93701 | 0.81% | |
93702 | 0.41% | |
93703 | 0.94% | |
93704 | 0.39% | |
93705 | 0.68% | |
93706 | 1.38% | |
93710 | 0.69% | |
93711 | 1.46% | |
93720 | 2.42% | |
93721 | 2.40% | |
93722 | 2.02% | |
93723 | 9.75% | |
93725 | 1.22% | |
93726 | 0.46% | |
93727 | 4.74% | |
93728 | 0.45% | |
93730 | 4.91% | |
93737 | 13.15% | |
93741 | 0.00% |
Census Tractsort column | Percentsort column | |
---|---|---|
06019000100 | 4.14% | |
06019000200 | 2.32% | |
06019000300 | -0.26% | |
06019000400 | 2.47% | |
06019000501 | 0.00% | |
06019000502 | -0.27% | |
06019000601 | 2.34% | |
06019000602 | 2.92% | |
06019000701 | -0.12% | |
06019000702 | 1.16% | |
06019000901 | 0.00% | |
06019000902 | 1.09% | |
06019001000 | 0.55% | |
06019001100 | -0.36% | |
06019001201 | 0.33% | |
06019001202 | -0.08% | |
06019001301 | 0.07% | |
06019001303 | -0.32% | |
06019001304 | 0.14% | |
06019001407 | 3.04% | |
06019001408 | -0.42% | |
06019001409 | 1.69% | |
06019001411 | 4.37% | |
06019001412 | 5.78% | |
06019001413 | 15.71% | |
06019001415 | 4.32% | |
06019001416 | 2.02% | |
06019001417 | 4.61% | |
06019001418 | 1.11% | |
06019001500 | 0.15% | |
06019001600 | 0.40% | |
06019001700 | 2.07% | |
06019001800 | -0.14% | |
06019002000 | 0.10% | |
06019002100 | 0.45% | |
06019002200 | 0.30% | |
06019002300 | 0.41% | |
06019002400 | 1.70% | |
06019002501 | 0.34% | |
06019002502 | 0.54% | |
06019002601 | -0.07% | |
06019002602 | 0.30% | |
06019002701 | 0.00% | |
06019002702 | 0.53% | |
06019002800 | 1.70% | |
06019002903 | 0.62% | |
06019002904 | 0.37% | |
06019002905 | 1.11% | |
06019002906 | -0.19% | |
06019003001 | 1.56% | |
06019003003 | 1.75% | |
06019003004 | -0.39% | |
06019003102 | 0.31% | |
06019003103 | 0.44% | |
06019003104 | 0.30% | |
06019003201 | 0.20% | |
06019003202 | 0.69% | |
06019003301 | 0.26% | |
06019003302 | 0.38% | |
06019003401 | 3.97% | |
06019003402 | 0.00% | |
06019003500 | 0.40% | |
06019003600 | 0.79% | |
06019003701 | 0.62% | |
06019003702 | -0.06% | |
06019003804 | 0.64% | |
06019003805 | 0.26% | |
06019003807 | 0.69% | |
06019003808 | 0.41% | |
06019003809 | 1.68% | |
06019003810 | 1.42% | |
06019003811 | 1.74% | |
06019003812 | 14.60% | |
06019003900 | -0.37% | |
06019004003 | 2.69% | |
06019004004 | 2.88% | |
06019004005 | 1.03% | |
06019004006 | 4.43% | |
06019004100 | 0.32% | |
06019004205 | 0.76% | |
06019004208 | 0.76% | |
06019004210 | 1.60% | |
06019004211 | 2.10% | |
06019004212 | 4.09% | |
06019004213 | 0.46% | |
06019004214 | 0.15% | |
06019004215 | 0.27% | |
06019004216 | 3.96% | |
06019004217 | 11.26% | |
06019004218 | 10.90% | |
06019004301 | 1.48% | |
06019004302 | 0.29% | |
06019004303 | 0.60% | |
06019004404 | -0.47% | |
06019004405 | 0.13% | |
06019004406 | -0.04% | |
06019004409 | 5.16% | |
06019004410 | 5.20% | |
06019004411 | -1.05% | |
06019004503 | 0.00% | |
06019004504 | 0.79% | |
06019004505 | 1.58% | |
06019004506 | 0.00% | |
06019004601 | 0.26% | |
06019004602 | 0.18% | |
06019004703 | 0.75% | |
06019004704 | 1.79% | |
06019004705 | 0.48% | |
06019004706 | 1.38% | |
06019004801 | 0.43% | |
06019004802 | 0.54% | |
06019004901 | 0.06% | |
06019004902 | 1.67% | |
06019005000 | 0.39% | |
06019005100 | 0.22% | |
06019005202 | 0.86% | |
06019005203 | 1.02% | |
06019005204 | -0.21% | |
06019005301 | 0.15% | |
06019005302 | 0.38% | |
06019005304 | 1.07% | |
06019005305 | -0.08% | |
06019005403 | 0.12% | |
06019005405 | 0.19% | |
06019005406 | 0.07% | |
06019005407 | 0.08% | |
06019005408 | 8.63% | |
06019005409 | 0.56% | |
06019005410 | 0.40% | |
06019005503 | 7.14% | |
06019005504 | 5.07% | |
06019005505 | 7.95% | |
06019005507 | 2.42% | |
06019005508 | 1.56% | |
06019005509 | 6.85% | |
06019005512 | 4.53% | |
06019005513 | 0.29% | |
06019005514 | 2.81% | |
06019005515 | -0.31% | |
06019005516 | 2.39% | |
06019005518 | 5.16% | |
06019005520 | 10.26% | |
06019005522 | 3.60% | |
06019005524 | 1.02% | |
06019005525 | 1.98% | |
06019005526 | 0.38% | |
06019005527 | 0.26% | |
06019005528 | -0.15% | |
06019005529 | 2.42% | |
06019005602 | 2.67% | |
06019005605 | 0.00% | |
06019005606 | 0.87% | |
06019005607 | 1.22% | |
06019005608 | -0.07% | |
06019005701 | 2.03% | |
06019005702 | 7.06% | |
06019005703 | 0.00% | |
06019005704 | 0.00% | |
06019005801 | 5.54% | |
06019005802 | 2.93% | |
06019005804 | 1.59% | |
06019005805 | 18.53% | |
06019005904 | 12.89% | |
06019005906 | 0.36% | |
06019005907 | 4.78% | |
06019005911 | 6.66% | |
06019005912 | 17.03% | |
06019005913 | 2.03% | |
06019005914 | 7.64% | |
06019005915 | 2.50% | |
06019005916 | 1.63% | |
06019006001 | 0.11% | |
06019006002 | 1.53% | |
06019006101 | 2.36% | |
06019006102 | 1.22% | |
06019006201 | 4.26% | |
06019006202 | 0.84% | |
06019006301 | 0.84% | |
06019006302 | 0.00% | |
06019006405 | 3.11% | |
06019006406 | 0.33% | |
06019006407 | 1.66% | |
06019006408 | -0.61% | |
06019006409 | -0.60% | |
06019006410 | 0.00% | |
06019006411 | 0.67% | |
06019006501 | 4.55% | |
06019006502 | 0.84% | |
06019006602 | 1.01% | |
06019006603 | -0.75% | |
06019006605 | 0.00% | |
06019006606 | 0.37% | |
06019006700 | 1.79% | |
06019006802 | 0.91% | |
06019006900 | -0.59% | |
06019007002 | 0.72% | |
06019007003 | -0.22% | |
06019007004 | 1.97% | |
06019007101 | 3.28% | |
06019007102 | 1.24% | |
06019007202 | 2.03% | |
06019007203 | 8.04% | |
06019007204 | 4.66% | |
06019007300 | 0.29% | |
06019007400 | -1.31% | |
06019007500 | 0.53% | |
06019007600 | 0.15% | |
06019007700 | 0.79% | |
06019007801 | 3.77% | |
06019007802 | 1.18% | |
06019007903 | 0.46% | |
06019008000 | 0.91% | |
06019008100 | 1.81% | |
06019008200 | 2.56% | |
06019008301 | 4.15% | |
06019008303 | 3.69% | |
06019008304 | 1.90% | |
06019008402 | -0.29% | |
06019008403 | 4.85% | |
06019008404 | 2.89% | |
06019008405 | 9.78% | |
06019008501 | -0.68% | |
06019008503 | 4.25% | |
06019008504 | 3.79% | |
06019008600 | 7.65% |
Statesort column | Percentsort column | |
---|---|---|
California | 0.66% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.