Percent Household Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Household Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.14%
-4.76% - -1.46%
-1.46% - 1.94%
1.94% - 5.10%
5.10% - 10.00%
10.00% - 13.60%
-3.77% - 0.80%
0.80% - 2.98%
2.98% - 5.92%
5.92% - 11.67%
11.67% - 18.86%
-0.63%
Countysort column | Percentsort column | |
---|---|---|
Fresno | 2.14% |
Zip Codesort column | Percentsort column | |
---|---|---|
93210 | 1.33% | |
93234 | 0.96% | |
93242 | -3.31% | |
93602 | -0.15% | |
93606 | -0.63% | |
93608 | -2.09% | |
93609 | -0.19% | |
93611 | 3.61% | |
93612 | 1.20% | |
93616 | -1.46% | |
93619 | 7.65% | |
93621 | 1.49% | |
93622 | 4.92% | |
93624 | -4.46% | |
93625 | 1.61% | |
93626 | 7.77% | |
93627 | -4.76% | |
93628 | -3.67% | |
93630 | 1.86% | |
93631 | 3.83% | |
93633 | -2.86% | |
93640 | 2.79% | |
93641 | -1.65% | |
93646 | 2.57% | |
93648 | 1.18% | |
93650 | 1.27% | |
93651 | 1.55% | |
93652 | -2.02% | |
93654 | 0.71% | |
93656 | 0.67% | |
93657 | 1.06% | |
93660 | 2.73% | |
93662 | 0.86% | |
93664 | -2.36% | |
93667 | -0.12% | |
93668 | 0.30% | |
93675 | 0.60% | |
93701 | 0.62% | |
93702 | 0.17% | |
93703 | 0.84% | |
93704 | 0.32% | |
93705 | 0.52% | |
93706 | 1.14% | |
93710 | 0.62% | |
93711 | 1.37% | |
93720 | 2.33% | |
93721 | 2.33% | |
93722 | 1.94% | |
93723 | 10.00% | |
93725 | 0.99% | |
93726 | 0.18% | |
93727 | 4.71% | |
93728 | 0.24% | |
93730 | 5.10% | |
93737 | 13.60% | |
93741 | 0.00% |
Census Tractsort column | Percentsort column | |
---|---|---|
06019000100 | 4.33% | |
06019000200 | 2.29% | |
06019000300 | -0.76% | |
06019000400 | 2.52% | |
06019000501 | -0.25% | |
06019000502 | -0.88% | |
06019000601 | 2.53% | |
06019000602 | 2.98% | |
06019000701 | -0.51% | |
06019000702 | 1.30% | |
06019000901 | 0.00% | |
06019000902 | 1.07% | |
06019001000 | 0.58% | |
06019001100 | -1.13% | |
06019001201 | 0.14% | |
06019001202 | -0.42% | |
06019001301 | -0.21% | |
06019001303 | -1.32% | |
06019001304 | 0.14% | |
06019001407 | 2.79% | |
06019001408 | -1.22% | |
06019001409 | 1.75% | |
06019001411 | 4.49% | |
06019001412 | 5.92% | |
06019001413 | 15.90% | |
06019001415 | 4.02% | |
06019001416 | 2.05% | |
06019001417 | 4.49% | |
06019001418 | 1.17% | |
06019001500 | 0.17% | |
06019001600 | 0.18% | |
06019001700 | 1.95% | |
06019001800 | -0.76% | |
06019002000 | -0.16% | |
06019002100 | 0.19% | |
06019002200 | 0.25% | |
06019002300 | 0.15% | |
06019002400 | 1.28% | |
06019002501 | 0.21% | |
06019002502 | 0.49% | |
06019002601 | -0.42% | |
06019002602 | -0.11% | |
06019002701 | -0.25% | |
06019002702 | 0.42% | |
06019002800 | 1.62% | |
06019002903 | 0.17% | |
06019002904 | 0.25% | |
06019002905 | 1.16% | |
06019002906 | -0.57% | |
06019003001 | 1.49% | |
06019003003 | 1.77% | |
06019003004 | -1.34% | |
06019003102 | 0.04% | |
06019003103 | 0.37% | |
06019003104 | 0.30% | |
06019003201 | 0.21% | |
06019003202 | 0.42% | |
06019003301 | 0.18% | |
06019003302 | 0.39% | |
06019003401 | 4.12% | |
06019003402 | -0.26% | |
06019003500 | 0.19% | |
06019003600 | 0.77% | |
06019003701 | 0.64% | |
06019003702 | -0.38% | |
06019003804 | 0.65% | |
06019003805 | -0.49% | |
06019003807 | 0.72% | |
06019003808 | 0.14% | |
06019003809 | 1.63% | |
06019003810 | 1.45% | |
06019003811 | 1.51% | |
06019003812 | 15.63% | |
06019003900 | -1.02% | |
06019004003 | 2.59% | |
06019004004 | 2.93% | |
06019004005 | 0.65% | |
06019004006 | 4.63% | |
06019004100 | 0.11% | |
06019004205 | 0.74% | |
06019004208 | 0.37% | |
06019004210 | 1.67% | |
06019004211 | 2.04% | |
06019004212 | 4.42% | |
06019004213 | 0.48% | |
06019004214 | 0.11% | |
06019004215 | 0.21% | |
06019004216 | 4.13% | |
06019004217 | 11.67% | |
06019004218 | 10.93% | |
06019004301 | 1.52% | |
06019004302 | 0.30% | |
06019004303 | 0.59% | |
06019004404 | -1.41% | |
06019004405 | 0.13% | |
06019004406 | -0.30% | |
06019004409 | 5.35% | |
06019004410 | 5.35% | |
06019004411 | -3.03% | |
06019004503 | -0.05% | |
06019004504 | 0.84% | |
06019004505 | 1.57% | |
06019004506 | -0.07% | |
06019004601 | 0.27% | |
06019004602 | 0.00% | |
06019004703 | 0.72% | |
06019004704 | 1.80% | |
06019004705 | -0.37% | |
06019004706 | 1.45% | |
06019004801 | 0.00% | |
06019004802 | 0.37% | |
06019004901 | 0.00% | |
06019004902 | 1.79% | |
06019005000 | 0.34% | |
06019005100 | -0.05% | |
06019005202 | 0.93% | |
06019005203 | 1.09% | |
06019005204 | -0.58% | |
06019005301 | -0.05% | |
06019005302 | 0.39% | |
06019005304 | -0.19% | |
06019005305 | -0.26% | |
06019005403 | -0.19% | |
06019005405 | 0.13% | |
06019005406 | 0.00% | |
06019005407 | 0.00% | |
06019005408 | 10.87% | |
06019005409 | 0.52% | |
06019005410 | 0.33% | |
06019005503 | 7.56% | |
06019005504 | 5.27% | |
06019005505 | 8.58% | |
06019005507 | 2.19% | |
06019005508 | 1.15% | |
06019005509 | 6.97% | |
06019005512 | 4.63% | |
06019005513 | -0.10% | |
06019005514 | 2.78% | |
06019005515 | -0.84% | |
06019005516 | 2.52% | |
06019005518 | 5.25% | |
06019005520 | 10.16% | |
06019005522 | 3.59% | |
06019005524 | 0.80% | |
06019005525 | 2.09% | |
06019005526 | 0.40% | |
06019005527 | -0.35% | |
06019005528 | -0.46% | |
06019005529 | 2.39% | |
06019005602 | 2.35% | |
06019005605 | 0.00% | |
06019005606 | 0.89% | |
06019005607 | 1.25% | |
06019005608 | -0.21% | |
06019005701 | 2.10% | |
06019005702 | 7.42% | |
06019005703 | -0.11% | |
06019005704 | -0.17% | |
06019005801 | 6.71% | |
06019005802 | 2.93% | |
06019005804 | 1.64% | |
06019005805 | 18.86% | |
06019005904 | 13.33% | |
06019005906 | 0.39% | |
06019005907 | 4.82% | |
06019005911 | 6.72% | |
06019005912 | 18.04% | |
06019005913 | 2.07% | |
06019005914 | 7.66% | |
06019005915 | 2.61% | |
06019005916 | 1.72% | |
06019006001 | -1.28% | |
06019006002 | 1.52% | |
06019006101 | 1.80% | |
06019006102 | 0.42% | |
06019006201 | 4.41% | |
06019006202 | 0.87% | |
06019006301 | 0.41% | |
06019006302 | -0.25% | |
06019006405 | 2.81% | |
06019006406 | 0.13% | |
06019006407 | 1.99% | |
06019006408 | -1.74% | |
06019006409 | 1.07% | |
06019006410 | -0.52% | |
06019006411 | 0.79% | |
06019006501 | 4.10% | |
06019006502 | 0.87% | |
06019006602 | 0.98% | |
06019006603 | -2.06% | |
06019006605 | -0.20% | |
06019006606 | 0.38% | |
06019006700 | 1.34% | |
06019006802 | -1.19% | |
06019006900 | -1.90% | |
06019007002 | 0.61% | |
06019007003 | -1.42% | |
06019007004 | 2.02% | |
06019007101 | 3.42% | |
06019007102 | 1.29% | |
06019007202 | 2.11% | |
06019007203 | 8.17% | |
06019007204 | 4.82% | |
06019007300 | -0.08% | |
06019007400 | -3.77% | |
06019007500 | 0.07% | |
06019007600 | -0.40% | |
06019007700 | 0.64% | |
06019007801 | 1.08% | |
06019007802 | 0.49% | |
06019007903 | 0.51% | |
06019008000 | 1.00% | |
06019008100 | 1.86% | |
06019008200 | 1.45% | |
06019008301 | 3.84% | |
06019008303 | 1.86% | |
06019008304 | 1.69% | |
06019008402 | -0.99% | |
06019008403 | 5.05% | |
06019008404 | 2.94% | |
06019008405 | 10.17% | |
06019008501 | -1.96% | |
06019008503 | 3.64% | |
06019008504 | 3.70% | |
06019008600 | 7.72% |
Statesort column | Percentsort column | |
---|---|---|
California | -0.63% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.