Skip to main content

Households/Income Data for Zip Code: 93723

Jump to:

Households

Zip Code: 93723

3,730
Households

County: Fresno
326,118 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Zip Code: 93723

10.00%

County: Fresno
2.14%

State: California
-0.63%

Families

Zip Code: 93723

3,096
Families

County: Fresno
243,030 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Zip Code: 93723

10.49%

County: Fresno
3.74%

State: California
-0.95%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 93723 County: Fresno State: California
Households % of Households Households % of Households Households % of Households
1-Person 389 10.43% 65,071 19.95% 3,046,015 22.75%
2-Person 936 25.09% 86,230 26.44% 3,890,292 29.05%
3-Person 616 16.51% 52,658 16.15% 2,185,432 16.32%
4-Person 717 19.22% 52,554 16.12% 2,082,319 15.55%
5-Person 538 14.42% 34,793 10.67% 1,137,707 8.50%
6-Person 258 6.92% 17,992 5.52% 531,796 3.97%
7+ Person 276 7.40% 16,820 5.16% 517,172 3.86%

Average Household Size

Zip Code: 93723

3.53
Persons

County: Fresno
3.09 Persons

State: California
2.86 Persons

Households With Own Children

Zip Code: 93723

1,597
Households
(42.82% of Households)

County: Fresno
114,608 Households (35.14% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 93723 County: Fresno State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 184 4.93% 34,320 10.52% 1,033,038 7.71%
$15,000 - $24,999 236 6.33% 26,359 8.08% 774,638 5.78%
$25,000 - $34,999 77 2.06% 25,950 7.96% 780,945 5.83%
$35,000 - $49,999 271 7.27% 36,591 11.22% 1,176,476 8.79%
$50,000 - $74,999 430 11.53% 52,705 16.16% 1,815,987 13.56%
$75,000 - $99,999 529 14.18% 40,725 12.49% 1,582,312 11.82%
$100,000 - $124,999 501 13.43% 30,149 9.24% 1,332,417 9.95%
$125,000 - $149,999 357 9.57% 21,900 6.72% 1,065,180 7.95%
$150,000 - $199,999 433 11.61% 25,919 7.95% 1,370,034 10.23%
$200,000 - $249,999 307 8.23% 13,978 4.29% 765,233 5.71%
$250,000 - $499,999 253 6.78% 12,126 3.72% 946,994 7.07%
$500,000+ 152 4.08% 5,396 1.65% 747,479 5.58%

Average Household Income

Zip Code: 93723

$138,529

County: Fresno
$95,848

State: California
$134,700

Median Household Income

Zip Code: 93723

$106,886

County: Fresno
$68,897

State: California
$92,605

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 93723 County: Fresno State: California
Value Value Value
All $138,529 $95,848 $134,700
White $112,102 $96,029 $118,509
Black/African American $88,468 $72,142 $86,354
American Indian/Alaskan Native $105,330 $80,127 $92,825
Asian $141,525 $106,822 $132,954
Native Hawaiian/Pacific Islander $58,438 $88,859 $108,178
Some Other Race $137,211 $73,788 $87,989
2+ Races $105,778 $84,547 $108,394
Hispanic/Latino $129,184 $70,158 $86,856
Non-Hispanic/Latino $144,163 $119,046 $157,094
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 93723 County: Fresno State: California
Value Value Value
All $106,886 $68,897 $92,605
White $99,020 $75,500 $99,794
Black/African American $65,909 $51,859 $65,932
American Indian/Alaskan Native $85,938 $62,774 $74,709
Asian $125,488 $87,098 $120,716
Native Hawaiian/Pacific Islander $42,500 $70,614 $95,072
Some Other Race $116,598 $58,369 $71,773
2+ Races $98,250 $67,428 $90,032
Hispanic/Latino $96,183 $59,183 $75,515
Non-Hispanic/Latino $114,943 $80,460 $103,301

Families Below Poverty

Zip Code: 93723

298
Families
(9.63% of Families)

County: Fresno
39,460 Families (16.24% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Zip Code: 93723

231
Families
(7.46% of Families)

County: Fresno
31,320 Families (12.89% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.